Golden Software Surfer 8
- Discover the depths of your data with Surfer’s numerous analysis tools. Adjust interpolation and gridding parameters, assess the spatial continuity of data with variograms, define faults and breaklines, or perform grid calculations such as volumes, transformations, smoothing, or filtering.
- Surfer is a software used to model terrain, analyzing surfaces, visualizing landscapes and mapping 3D surfaces. Mostly used by geologists, hydrologists, geophysicists among other specializations of Scientists.
- Golden Software Surfer 16.6 is a powerful application for 3D modeling and mapping of data. Golden Software Surfer 16.6 Overview. A powerful application for 3D modeling and mapping of the data, Golden Software Surfer 16.6 comes with a professional set of tools with a straightforward user interface and self-explaining options that allows the.
Surfer® Quick Start Guide Contouring and 3D Surface Mapping for Scientists and Engineers Golden Software, LLC 809 14th Street, Golden, Colorado, U.S.A. Phone: 303-279-1021 Fax: 303-279-0909.
Click 'Download' to download andinstall the software.Theunregistered version will display a dialog prompts you to register, and you cannot create or edit image files greater than 300MB with the unregistered version.To remove these limitations, please.Other downloads:Click the below links to downnload PowerISO for other operating systems:.Copyright 2004-2019 Power Software Ltd. Download poweriso v7.2 (64-bit) crack.
Golden Software Surfer |
Developer Name: | Golden Software LLC |
Latest Version: | 15 |
Software Category: | Graphic Design |
Software Sub Category: | CAD |
Operating Systems: | Windows, Mac, Linux |
Software Overview
Surfer is a software used to model terrain, analyzing surfaces, visualizing landscapes and mapping 3D surfaces. Mostly used by geologists, hydrologists, geophysicists among other specializations of Scientists.
Associated Registry Keys
HKEY_LOCAL_MACHINESOFTWAREGoldenSoftwareLLCGoldenSoftwareSurfer
HKEY_CURRENT_USERSOFTWAREGoldenSoftwareSurfer
Re: WNA3100M Windows 10 Drivers Had the exact same issue with windows 7/ 8 on the adapter before I got a wna3100. It was designed for vista and never worked right, I had to unplug and replug ever time. WNA3100 - N300 Wireless USB Adapter. Model / Version: WNA3100. Downloads Documentation. Windows Operating Systems, MS Office, Outlook, and more. NETGEAR ProSupport for Home. Protect and support your recent NETGEAR purchase. With NETGEAR ProSupport for Home, extend your warranty entitlement and support coverage further and get access to. Nov 10, 2018 Download and Install Netgear WNA3100 on the website through this download link. Netgear WNA3100 Operating Systems: Windows 7 32 bit, Windows 7 64 bit, Windows 8 32 bit, Windows 8 64 bit, Windows 8.1 32 bit, Windows 8.1 64 bit, Windows 10 32 bit, Windows 10 64 bit. Netgear WNA3100 Driver For Windows Software Version 2.2.0.4 (Supports Win10). Netgear wna3100 driver windows 10.
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
BLN | Golden Software Blanking File | Golden Software LLC |
GRD | Surfer Grid File | Golden Software LLC |
GSB | Golden Software Boundary File | Golden Software LLC |
GSI | Golden Software Interchange File | Golden Software LLC |
GSR | Golden Software Reference File | Golden Software LLC |
MIF | MapInfo Interchange Format File | Pitney Bowes |
SRF | Surfer Project File | Golden Software LLC |
TAB | MapInfo TAB File | Pitney Bowes |
Related File Extensions
Golden Software Surfer 8 Free Download Full Version
File Extension | File Extension Type | File Type Creator/Developer | Software |
---|---|---|---|
2D | VersaCAD 2D Drawing File | Archway Systems | Archway Systems VersaCAD |
31 | Creo Elements/Pro Versioned Data | PTC | Pro/ENGINEER |
3D | 3D Drawing CAD Data | Interscape | Quick3D |
3DM | Rhino 3D Model | Redway3d and others | Autodesk Fusion 360 |
3DS | 3D Studio Scene | Autodesk, Inc. | MAXON Cinema 4D |
3MF | 3D Manufacturing File | Open Source | Paint 3D |
67 | Creo Elements/Pro Versioned Data | PTC | Pro/ENGINEER |
8BS | Photoshop 5.0 Selection Plug-in | Adobe Systems Incorporated | Adobe Photoshop Elements |
907 | CalComp 907 Plot Vector Graphics | Calcomp | CalComp 907 Plotter |
93 | Creo Elements/Pro Versioned Data | PTC | Pro/ENGINEER |
ABF | Adobe Binary Screen Font File | Adobe Systems Incorporated | Microsoft Windows Font Viewer |
ACF | Steam Application Cache File | Valve | Valve Steam |
AET | After Effects Project Template | Adobe Systems Incorporated | Adobe After Effects |
AF3 | Micrografx ABC FlowCharter 3/4 File | iGrafx | iGrafx Designer |
ART | ArtCAM Model | Autodesk, Inc. | ArtCAM |
ATH | Alienware AlienFX Theme File | Dell Boomi | Microsoft XML Notepad |
AVERY | Avery Design & Print Label File | Avery Dennison | Avery Design & Print |
B3D | Blitz3D Entity Model File | Blitz Research | Irrlicht |
BAK | General Backup File | Various Developers | Microsoft SQL Server |
BITMAP | Bitmap Image File | Various Developers | Adobe Illustrator CC |
BLN | Rise Of Nations Campaign Media File | Big Huge Games | Rise Of Nations |
BMM | Tacmi Pixia Palette | Isao Maruoka | Pixia |
BR3 | Bryce 3 Scene File | DAZ 3D | DAZ 3D Bryce |
BRM | Bryce Plug-in File | DAZ 3D | DAZ 3D Bryce |
CACHE | Cache File | Various Developers | Adobe Photoshop |
CAH | Ulead Photo Explorer Thumbnail Cache | Ulead Systems | Ulead Photo Express |
CAM | Gerber CAM Job File | Ucamco | CadSoft EAGLE |
CDD | ConceptDraw PRO Document | CS Odessa | ConceptDraw PRO |
CDL | CADKEY Wireframe Design File | Kubotek Corporation | CADKEY |
CDR | CorelDRAW Vector Image File | Corel | Adobe Illustrator CC |
CDS | ConceptDraw SlideShow | CS Odessa | ConceptDraw PRO |
CDX | Compound Index File | Microsoft Corporation | Microsoft Visual FoxPro |
CGM | Computer Graphics Metafile | Unknown Developer | Adobe Illustrator CC |
CLOUD | GOM Atos Scanner Data | GOM & Company | Rapidform Explorer (Geomagic Verify Viewer) |
CMK | Card Shop Plus Card File | Creative Wonders | Card Shop Plus |
CMY | CorelDRAW Custom File | Corel Corporation | CorelDRAW Graphics Suite |
CPH | Corel Print House File | Corel | Corel Print House |
CPL | Windows Control Panel Item | Microsoft Corporation | Microsoft Windows |
CSG | OpenSCAD Constructive Solid Geometry Model | Clifford Wolf | OpenSCAD |
CSM | Character Studio Marker File | Autodesk, Inc. | Character Studio |
CV5 | Canvas 5 Drawing File | ACD Systems | Canvas X |
DAE | Digital Asset Exchange File | Sony | Autodesk Maya |
DCM | DICOM Image File Format | National Electrical Manufacturers Association (NEMA) | Adobe Photoshop |
DCX | Zsoft Multi-Page Paintbrush File | ZSoft Corporation | Adobe Photoshop |
DFS | BrainSuite Surface File | Open Source | BrainSuite |
DHP | Dr. Halo II-III Bitmap File | Media Cybernetics | Dr. Halo III paint program |
DLM | Akamai Download Manager File | AKAMAI | Akamai Download Manager |
DRT | Micrografix Windows Draw Template File | Micrografx | Micrografix Windows Draw |
DSX | DAZ Studio XML File | DAZ 3D | DAZ Studio |
DTC | Windows Application Log File | Microsoft Corporation | Microsoft Windows Millenium Edition |
DTD | Document Type Definition File | Syncro Soft | Microsoft Notepad |
DWG | AutoCAD Drawing Database File | Autodesk, Inc. | Adobe Illustrator CC |
DXF | Drawing Exchange Format | Autodesk, Inc. | Adobe Illustrator CC |
DXX | AutoCAD Drawing Interchange Attribute File | Autodesk, Inc. | Autodesk AutoCAD |
EGC | GIF Creator Project | EximiousSoft | GIF Creator |
EI | Electric Image | EIAS3D | Electric Image Animation System (EIAS) |
EIL | Eagle Library Intermediate Data | Cadsoft | CadSoft EAGLE |
EMB | Everest Embedded Bank File | Everest Software | Awave Studio |
EPS | Encapsulated PostScript File | Adobe Systems Incorporated | Adobe Illustrator CC |
EPSF | Encapsulated PostScript Format File | Adobe Systems Incorporated | Adobe Illustrator CC |
EQN | GAL Equation File | Altium | Altium Designer |
EUF | Private Character Editor Font File | Microsoft Corporation | Microsoft Private Character Editor |
EVC | Earthview Data File | DeskSoft | Earthview |
EXR | OpenEXR Image | Adobe Systems Incorporated | Adobe Photoshop |
FAN | Form•Z Animation File | AutoDesSys, Inc. | AutoDesSys formZ |
FCD | Virtual CD Format | Smart Projects | IsoBuster |
FCHK | Gaussian Checkpoint | Gaussian, Inc. | Gaussian |
FFF | Hasselblad RAW Image | Hasselblad | Microsoft Windows Photos |
FH9 | FreeHand 9 Drawing File | Adobe Systems Incorporated | Adobe Illustrator CC |
FHC | FHC Data File | Canute LLP | Canute FHC |
FIF | Fractal Image File | OpenText Corp. | Adobe Photoshop |
FLA | Adobe Animate Animation | Adobe Systems Incorporated | Adobe Animate CC 2017 |
FMZ | Form•Z Project File | AutoDesSys, Inc. | AutoDesSys formZ |
FN3 | Harvard Graphics 3.0 Font File | Software Publishing Corporation (SPC) | Harvard Graphics Presentation Software |
FPF | IKEA Home Planner File | Inter IKEA Systems B.V. | IKEA Home Planner |
FZP | Fritzing Part File | Interaction Design Lab Potsdam | Fritzing |
GIF | Graphical Interchange Format File | The GIMP Development Team | Adobe Illustrator CC |
GLB | STK Globe File | Analytical Graphics | Systems Tool Kit (STK) |
GNV | GenVision Project | DNASTAR | GenVision |
GPR | GenePix Results File | Molecular Devices | Microsoft Excel |
GRD | Photoshop Gradient File | Adobe Systems Incorporated | Adobe Photoshop |
GSB | Golden Software Boundary File | Golden Software LLC | Golden Software Surfer |
GSI | Golden Software Interchange File | Golden Software LLC | Golden Software Surfer |
GSR | Golden Software Reference File | Golden Software LLC | Golden Software Surfer |
HCR | Half-Fold Card File | Broderbund | CreataCard |
HIF | Quicken Online File | Quicken | Intuit Quicken |
HR2 | Poser Hair File | Smith Micro Software | Smith Micro Poser |
HRZ | Slow Scan TeleVision File (SSTV) | Unknown Developer | XnView MP |
HUS | Husqvarna Embroidery File | HUSQVARNA Viking | BALARAD Embird Studio |
HVX | LightWave 3D Hypervoxel | NewTek | LightWave 3D |
IAM | Inventor Assembly File | Autodesk, Inc. | Autodesk Fusion 360 |
ICC | International Color Consortium Profile File | Corel | Adobe Photoshop CC |
IDM | Ulead Photo Express Messages File | Ulead Systems | Ulead Photo Express |
IDW | Inventor Drawing | Autodesk, Inc. | Autodesk Inventor |
IGS | Initial Graphics Exchange Specification Drawing File | United States Air Force | SOLIDWORKS |
IL3 | ParticleIllusion 3 Emitter Library | Wondertouch, LLC | particleIllusion |
IST | InstallShield Project Template File | Flexera Software | InstallShield |
JFI | JPEG File Interchange Image | Joint Photographic Experts Group | Adobe Photoshop |
JIF | JPEG Image | Joint Photographic Experts Group | Adobe Illustrator CC |
JPC | JPEG 2000 Code Stream File | Joint Photographic Experts Group | Adobe Illustrator CC |
JPF | JPEG 2000 Image | Joint Photographic Experts Group | Adobe Illustrator CC |
JPG | JPEG Image | Joint Photographic Experts Group | Adobe Illustrator CC |
JPX | JBuilder Project | Embarcadero Technologies | JBuilder |
JRP | Electric Quilt Document | Electric Quilt | Electric Quilt |
KDC | Kaspersky Virus Database File | Kaspersky Lab | Kaspersky Anti-Virus |
KMZ | Google Earth Placemark File | ESRI ArcGIS for Desktop | |
KTR | KeyTruss Truss File | Keymark Enterprises | KeyTruss Design and Estimating Software |
LAD | Daylon Leveller Animation Data | Daylon Graphics | Daylon Leveller |
LCK | Program Lock File | Autodesk, Inc. | Adobe Dreamweaver |
LT2 | Poser Light Set File | Smith Micro Software | Smith Micro Poser |
LXE | Luxology Modo Environment Preset | Foundry | Modo |
MAP | Quake Engine Map File | id Software | Valve Hammer Editor |
MC9 | Mastercam 9 Geometry File | CNC Software | Mastercam |
MEF | Mamiya RAW Image | Microsoft Corporation | ACD Systems ACDSee |
MIF | FrameMaker Interchange Format File | Adobe Systems Incorporated | Adobe FrameMaker |
MMM | Music Maker Arrangement File | Magix Software GmbH | MAGIX Music Maker |
MOL | MDL Molfile | Interscape | Avogadro |
MTL | OBJ Material File | TurboCAD | Autodesk Maya |
MXI | Adobe Extension Information File | Adobe Systems Incorporated | Adobe InCopy |
N2KM | Headshape Modding 3D Tool For 3D Studio Max Modding Data | Zsword | Headshape Modding 3D Tool |
NAM | Aqua3D Network File | Aqua-3D | Aqua3D |
NFF | Neutral File Format | Autodesk, Inc. | DAZ 3D Bryce |
NGS | Steins;Gate Game File | 5pb. and Nitroplus | Steins;Gate |
NPL | Nokia Playlist File | Nokia | Nokia Multimedia Player |
OBJ | Wavefront 3D Object File | Wavefront Technologies | Autodesk AutoCAD Ecscad |
OBV | 3D Photo Browser Thumbnail Cache | Mootools Software | 3D Photo Browser |
P06 | MicroStation Modification Project Resource File | Bentley Systems | MicroStation |
PAT | AutoCAD Hatch Pattern File | Autodesk, Inc. | Autodesk AutoCAD |
PBM | Portable Bitmap Image | Unknown Developer | Microsoft Word |
PDD | Adobe PhotoDeluxe Image | Adobe Systems Incorporated | Adobe Illustrator CC |
PDP | Palo Alto Software Plan Component File | Palo Alto Software | Business Plan Pro |
PEF | Pentax Digital Camera Raw Image Format | Pentax | MacPhun ColorStrokes |
PFB | Printer Font Binary File | Adobe Systems Incorporated | Autodesk AutoCAD Ecscad |
PHC | Pegasus Mail Header Cache | David Harris | Pegasus Mail |
PICT | Macintosh PICT Format | Apple | Adobe Illustrator CC |
PJP | JPEG Image | Joint Photographic Experts Group | Adobe Illustrator CC |
PKW | Cabnetware File | Vero Software | Cabnetware |
PL | Perl Source Code | Larry Wall | Microsoft Notepad |
PLT | Tecplot Binary Data File | Tecplot, Inc | Tecplot 360 |
PN2 | ParsNegar II Document File | Tooraj Enayati | ParsNegar |
PNG | Portable Network Graphics | The Pixelmator Team | Adobe Illustrator CC |
PRC | Product Representation Compact File | Adobe Systems Incorporated | Adobe Acrobat DC |
PRT | Pro/ENGINEER Part File | PTC | Autodesk Fusion 360 |
PSB | Adobe PhotoShop Big File | Adobe Systems Incorporated | Adobe Photoshop |
PSE | Photoshop Elements Photo Project | Adobe Systems Incorporated | Adobe Photoshop Elements |
PSP | PaintShop Pro Image | Corel Corporation | Corel Painter |
PVZ | ProductView Packaged Structure And Drawing | PTC | Creo View Lite (ProductView) |
PXB | Pixelmator Brush File | The Pixelmator Team | Pixelmator |
Q1Q | LunarCell Photoshop Plug-in | Flaming Pear Software | Adobe Photoshop CC |
R3D | REDCODE Video File | Various Developers | Adobe Premiere Pro CC |
RAF | Fuji RAW Image File | Fuji Xerox | ACD Systems ACDSee |
RAP | Raptor Flowchart File | Open Source | RAPTOR |
RAW | Raw Image Data File | Unknown Developer | MacPhun ColorStrokes |
RCS | RandomControl Scene File | RandomControl | RandomControl Fryrender |
RFT | Revit Family Template File | Autodesk, Inc. | AutoCAD Architecture |
RL4 | Bitmap Image File | Various Developers | Adobe Illustrator CC |
RMF | Hammer Rich Map Format | Valve | Valve Hammer Editor |
RRI | SPEFO Stellar Spectra Analysis Data | Astronomical Institute of the Czech Academyof Sciences | SPEFO |
RTC | BrainVoyager QX Design Matrix File | Brain Innovation | BrainVoyager QX |
RTD | Robot Structural Analysis Design File | Autodesk, Inc. | Robot Structural Analysis Professional |
SGI | Silicon Graphics Image File | Silicon Graphics, Inc. | Canvas X |
SHADOW | FontTwister Shadow File | Neuber Software | FontTwister |
SHP | AutoCAD Shape File | Autodesk, Inc. | Autodesk AutoCAD Ecscad |
SHV | Husqvarna Viking Embroidery File | HUSQVARNA Viking | BALARAD Embird Studio |
SLD | Styled Layer Descriptor | ESRI (Environmental Systems Research Institute) | ESRI ArcGIS for Desktop |
SPH | NIST SPHERE Audio File | National Institute of Standards and Technology (NIST) | SoX |
SR2 | Sony RAW Image | Sony | Adobe Photoshop |
SRF | LightWave Surface File | NewTek | LightWave 3D |
SRL | Arquitienda Local Database File | Procedimientos-Uno, S.L. | CFwin |
STL | Stereolithography File | 3D Systems | Creo Parametric 3D Modeling Software |
STP | STEP 3D CAD File | Unknown Developer | CATIA |
STYXML | Inventor Style Library File | Autodesk, Inc. | Autodesk Inventor |
TAB | Tab Separated Data File | Microsoft Corporation | Microsoft Excel |
TBL | StarCraft Information Table | Blizzard Entertainment Inc. | StarCraft |
TBR | Adobe Photoshop Custom Toolbar Preset | Adobe Systems Incorporated | Adobe Photoshop |
TGA | Targa Graphic | Avid Technology | Adobe Illustrator CC |
THM | Sony Ericsson Mobile Phone Theme File | Sony | Sony Ericsson Theme Creator |
TIFF | Tagged Image File Format | XnSoft | Adobe Illustrator CC |
TRA | WinTrack Railroad Track Text File | Interscape | WinTrack |
TRB | Animation Master Turbulence Plug-in | Hash | Animation:Master |
TRP | MPEG-2 HD Video Transport Stream | VSO Software | CyberLink PowerDVD |
UDI | Dazzle DVD Complete File | Pinnacle Systems Inc. | Dazzle DVD Complete |
UPX | Ultimate Packer For eXecutables File | Open Source | PeaZip |
UVW | UVW Coordinates File | Autodesk, Inc. | Autodesk 3ds Max |
VMP | Logos Library System 2.x Verse Map | Sony | VAIO Movie Creator |
VSK | Microsoft Development Common IDE File | Microsoft Corporation | Visual Studio IDE |
VUE | Vue Scene File | E-on Software, Inc. | E-on Vue |
WEBP | Google Image File Format | Adobe Photoshop | |
WMF | Windows Metafile | Microsoft Corporation | Adobe Illustrator CC |
X3DB | X3D Binary Format | Web3D Consortium | X3D |
XEP | eManager File Packaging Information | X-Genics Limited | X-Genics eManager |
XFD | FormFlow 99 Form Data File | JetForm | Adobe Acrobat DC |
XLSX | Microsoft Excel Open XML Spreadsheet | Microsoft Corporation | Microsoft Excel |
XRL | PowerDesigner Report File | SAP | Sybase PowerDesigner |
XTG | Extensible TreeGraph File | Ben Stöver | TreeGraph |
XTR | XTrkCad Demo File | SourceForge | XTrackCAD |
X_T | Parasolid Model Part File | Siemens PLM Software | Autodesk Fusion 360 |
ZVPL | Visual Paradigm License File | Visual Paradigm | Visual Paradigm Suite |
Optional Offer for FileViewPro by Solvusoft EULA Privacy Policy Terms Uninstall